Technical Details
- Versatile alarm clock with dual settings plus snooze: Wake up to music from your iPod or iPhone, favorite FM station or classic buzzer
- Convenient charging dock: Charges your iPhone or iPod while you sleep
- Rich stereo audio: Turn up your tunes with room-filling full stereo sound
- Built-in FM radio: Preset buttons let you tune to your favorite stations with one touch
- Compact design: A perfect fit, even on smaller nightstands
Product Description
Features
Clock Radio Dock s400i Noteworthy Features | ||
• | 3-function alarm clock—wake to iPod or iPhone music, FM radio or buzzer | |
• | Dual alarm settings plus snooze | |
• | Built-in iPod/iPhone charging dock | |
• | Rich stereo sound | |
• | FM tuner with station preset buttons | |
• | Compact design fits even small nightstands | |
• | Wireless remote control |
Enlarge | Logitech Clock Radio Dock s400i This all-in-one alarm clock, stereo speaker, FM tuner and charging dock makes it easy to rock out in the morning and drift off at night to the music on your iPod, iPhone or favorite radio station. iPhone sold separately. Â |
|
|
Compatibility
Package Contents | Works with Audio support for iPad, earlier iPod models, and other portable music players, tablets and smart phones via 3.5 mm auxiliary input (requires a 3.5 mm audio cable, which is not included). |
Compare
Which Logitech Tablet and Smartphone Speaker Is Right For You?
| ||||||||||
Tablet Speaker For iPad | Wireless Speaker For iPad | Clock Radio Dock s400i | Wireless Boombox | |||||||
What do you get? | Convenient clip-on speaker for iPad and other tablets | Rechargeable portable stereo speaker for iPad, iPhone and iPod touch | Charge-and-play bedside stereo speaker and alarm for iPod/iPhone | High-fidelity rechargeable portable speaker for iPad, iPhone and iPod touch | ||||||
Key Audio Features | ||||||||||
Power (total RMS) | 2 watts | 3 watts with AC power | 7 watts | 20 watts with AC Power/ 6 watts on battery | ||||||
Speaker design | Stereo | Dual drivers | Dual drivers with ported acoustic chambers | Eight custom-tuned drivers | ||||||
Inputs for computer, music, movie and game devices | 0 | 1 | 1 | 1 | ||||||
Design Features | ||||||||||
Wireless protocol | N/A | Bluetooth | Â | Bluetooth | ||||||
Wireless range* (maximum) | N/A | 50 ft./15 m | Â | 33 ft./10 m | ||||||
Tablet/smartphone charging | USB charging | Â | Apple Dock Connector charges iPod or iPhone (also plays iPod classic or iPod nano) | Â | ||||||
Rechargeable battery** | 8-hours of unplugged power/charge | 10-hours of unplugged power/charge | Â | 6-hours of unplugged power/charge | ||||||
Carrying case | Â | Â | ||||||||
Audio Controls | ||||||||||
Type | Power | On-speaker | On-Speaker, remote control | On-Speaker | ||||||
Functions controlled | Volume, power | Volume, power | Volume, Power, Play/ Pause, fast forward/ rewind, track forward/ back, Audio source selection, FM tuning, Alarm on/off/set | Volume, power | ||||||
Compatibility | ||||||||||
Windows XP, 7, Vista | Â | Â | Â | |||||||
Mac OS X | Â | Â | Â | |||||||
iPad, iPhone, iPod touch | (no iPad support) | |||||||||
Android tablets/ smartphones and Blackberry via Bluetooth | Â |
* Actual wireless range will vary with use, settings and environmental conditions.
** Actual battery life will vary with use, settings and environmental conditions. Rechargeable batteries have a limited number of charge cycles.
Check Out Other Logitech Tablet Accessories
Logitech Tablet Mouse for Android 3.1 * Actual wireless range will vary with use, settings and environmental conditions. | Logitech Tablet Keyboard for Android * Actual wireless range will vary with use, settings and environmental conditions. | Logitech Tablet Keyboard for iPad | Logitech Fold-Up keyboard for iPad2 |
No comments:
Post a Comment